Knowledge Centre- Subject Index Main Help page |
Great War documents
A collection of pamphlets and documents in the public domain collected from the Australian War Memorial and other sources.
Mapping
Filename | Description |
---|---|
AWM2022.1569.2173.pdf | Conventional signals (mapping symbols) to be used when illustrating artillery bombardment |
AWM2022.1569.2177.pdf | Conventional signs for map illustration (Includes British and German Siegried Line and French mapping symbols) |
AWM2023.9.17.pdf | Notes on the area of Ablainzevelle , Achiet-le-Grand, Achiet-le-Petit, Bihucourt, Bucquoy, Gomiecourt and Logeast Wood [with maps] |
AWM2023.9.36.pdf | Short vocabulary of French Words and Phrases with English Pronunciation. Note on French Measures. Abbreviations and Terms used on French Maps. |
AWM2023.9.38.pdf | Points on printing |
RCDIG0000618.pdf | Scheme of Colours to Indicate different natures of Ordnance on Maps Illustrating Artillery bombardment. Included in papers of Major General John Monash, |
Artillery
Filename | Description |
---|---|
AWM2023.9.25.pdf | Artillery notes. No.4 Artillery in offensive operations |
AWM2023.9.27.pdf | Artillery summaries |
AWM2023.9.27.pdf | Artillery Notes. Counter-Battery Work, Offensive Operations, Trench Mortars, Artillery in Defensive Operations |
AWM2023.9.29.pdf | Artillery Notes. Close Shooting in the Field, Counter-Battery Work, Artillery in Offensive Operations, Wire Cutting by Artillery, Trench Mortars, Field Artillery Ammunition |
AWM2023.9.41.pdf | Textbook of aerial gunnery |
p4013coll9_89.pdf | Field artillery notes No. 7 |
Aviation and Aerial Photographs
Filename | Description |
---|---|
AWM2023.9.35.pdf | Types of German aircraft |
150210-F-DW547-006.JPG | Signals Between Aeroplanes and Artillery |
AWM2022.7.536.pdf | Aviation. Co-operation with Artillery |
p4013coll7_912.pdf | Notes on the interpretation of aeroplane photographs. Revised March 1917. |
p4013coll9_336.pdf | Illustrations to accompany notes on the interpretation of aeroplane photographs. Series A, part 1 |
p4013coll9_337.pdf | Illustrations to accompany notes on the interpretation of aeroplane photographs. Series A, part 2 |
p4013coll9_338.pdf | Illustrations to accompany notes on the interpretation of aeroplane photographs. Series A, part 3 |
p4013coll9_339.pdf | Illustrations to accompany notes on the interpretation of aeroplane photographs. Series A, part 4 |
p4013coll9_340.pdf | Illustrations to accompany notes on the interpretation of aeroplane photographs. Series A, part 5 |
p4013coll9_341.pdf | Illustrations to accompany notes on the interpretation of aeroplane photographs. Series A, part 6 |
p4013coll9_342.pdf | Illustrations to accompany notes on the interpretation of aeroplane photographs. Series A, part 7 |
p4013coll9_343.pdf | Illustrations to accompany notes on the interpretation of aeroplane photographs. Series A, part 8 |
AWM2023.9.40.pdf | Notes on the Interpretation of Aeroplane Photographs Series B |
General
Filename | Description |
---|---|
AWM2018.20.19.pdf | Experiences Gained in the Winter Battle in Champagne from the Point of View of the Organisation of the Enemy's Lines of Defence and the Means of Combating an Attempt to Pierce Our Line |
AWM2020.8.1641.pdf | Notes on Field Defences |
AWM2021.8.270.pdf | Instructions Regarding the construction of trenches and shelters |
AWM2021.8.370.pdf | Notes on screens |
AWM2021.8.522.pdf | General principles of the construction of field positions. German translation |
AWM2022.1547.4107.pdf | The effects of explosives in mine warfare [Including a translated French document] |
AWM2022.1547.5664.pdf | German Gas Warfare and Appliances, 1916-1918 |
AWM2022.1569.2033.pdf | Hints on reconnaissance for mines and land mines in the area evacuated by the Germans |
AWM2022.1569.2684.pdf | Example of the organization of a German supporting point |
AWM2022.1569.2796.pdf | Notes on the Construction of Positions on the Ypres battle Front for the Coming Winter. German translation |
AWM2022.1569.2798.pdf | The construction of field defences |
AWM2022.1569.2800.pdf | The construction of defensive positions |
AWM2022.1569.2826.pdf | The attack in position warfare.German translation |
AWM2022.7.502.pdf | Notes on the Construction of Positions on the Ypres battle Front for the Coming Winter [Sept 1917] |
AWM2022.9.43.pdf | General principles of the construction of field positions |
AWM2022.9.875.pdf | German aeroplanes |
AWM2023.7.1.pdf | Sketch of a German tank |
AWM2023.7.2.pdf | The German tank "Elfriede" |
AWM2023.7.3.pdf | German tank Sketch of tank used at Villers-Bretonneux on 24th April 1918 |
AWM2023.9.20.pdf | Unexploded shells, bombs and grenades- Method of destruction. |
AWM2023.9.26.pdf | Lessons from the German gas attack on 16/17 June 1916 |
AWM2023.9.31.pdf | Lessons from recent hostile gas attacks, August 1916 |
AWM2023.9.6.pdf | Memorandum regarding the employment of gas shells |
AWM2023.9.8.pdf | Instructions for the training of divisions for offensive action |
AWM2023.9.9.pdf | The offensive of small units |
Knowledge Version 2 1.1