Knowledge Centre- Subject Index Main Help page |
General Sir Douglas Haig's maps
These huge maps are stored folded in boxes, each one is split into physical
tiles mounted on thick card, these tiles are joined with a linen hinge to
allow the whole map to be repeatedly folded and unfolded without damage.
On this site each map is presented as one huge map with the physical tiles
joined by graphics manipulation.
The last map in the list, H44, is a list of trench raids that is very difficult
to present as a single map so it has its own page for explanation.
To visit each map. right click on the map in TrenchMapper and choose Map ID Jump. The Trench Raid map h44 is not available by this means but full details are available on the link below.
NB. Owing to the huge size of these maps, the zoom levels have been set to a level where you may have to zoom in to see them.
Map ID | Title | Scale | Content | Date |
h4 | Arras front 6th April 1917 | 1:20,000 | 1st, 3rd and 5th Armies, 6th April 1917. Whole front from Bapaume to Bethune, centred on Arras | 06/04/1917 |
h5 | Ypres front 7th June 1917 | 1:20,000 | Ypres front 7thJune 1917. Whole front including Armentieres, Lillie and Roulers | 07/06/1917 |
h6 | Ypres front 31st July 1917 | 1:20,000 | Ypres front 31st July 1917. Whole front from coast South to Armentieres. Belgian, 1st French, 5th and 2nd Armies | 31/07/1917 |
h7 | Lens front 15th August 1917 | 1:20,000 | Ypres front 31st July 1917. 1st Army | 15/08/1917 |
h8 | Ypres front 20th September 1917 | 1:20,000 | Ypres front 20th September 1917. 1st French Army, 5th and 2nd Army | 20/09/1917 |
h9 | Ypres front 26th October 1917 | 1:20,000 | Ypres front 26th October 1917. Whole front from coast South to Armentieres. Belgian, 1st French, 5th and 2nd Armies | 26/10/1917 |
h10 | Somme front 8th August 1918 | 1:20,000 | Ypres front 26th October 1917. Somme front 8th August 1918. 1st French Army, 3rd and 4th Armies | 08/08/1918 |
h11 | Cambrai to St. Quentin front 27th-29th September 1918 | 1:20,000 | Cambrai to St. Quentin front 27th-29th September 1918. 1st, 3rd and 4th Armies | 29/09/1918 |
h12 | IV Army Artillery Map | 1:20,000 | Somme battlefield just before attack in July 1916 | June 1918 |
h21 | Situation as reported to GHQ 10:15am July 2nd 1916 | 1:20,000 | Somme battlefield on second day of the battle in July 1916 | 02/07/1916 |
h27 | C in C 3rd Army Heavy Artillery Positions and Arcs | 1:40,000 | C in C 3rd Army heavy artillery positions and arcs around Arras, June 26th 1916 | 26/06/1916 |
h44 | Trench Raid Map | 1:100,000 | Listing of 228 trench raids pasted as strips onto 3 maps pasted together. Includes list of First and Second army planned raids. Covers Hazebrouck, Lens, Amiens | Oct 1915 |
Knowledge Version 2 1.1